Head CT Technical Protocols: Head Choose one: GE Lightspeed Pro 16 GE Lightspeed QXI GE VCT GE CTi Protocols GE Lightspeed 16 Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for free. Follow instructions… related searches:ge ct protocols | cta protocols | siemens ct protocols
Abdomen/Pelvis CT Technical Protocols: Abdomen and Pelvis Choose one: GE Lightspeed Pro 16 GE Lightspeed QXI GE VCT GE CTi Protocols GE Lightspeed 16 Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for… related searches:ge ct protocols | cta protocols | siemens ct protocols
Chest CT Technical Protocols: Chest Choose one: GE Lightspeed Pro 16 GE Lightspeed QXI GE VCT GE CTi Protocols GE Lightspeed 16 Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for free. Follow instructions… related searches:ge ct protocols | cta protocols | cta chest protocol
CT Protocols CT Scan Technical Protocols Quick Links: - Patient Forms - Residents & Fellows Manual - CT Home Page This section is a list of the CTprotocols for examinations performed at Rhode Island Hospital (affiliated with Brown Medical School). Choose a section by clicking on the appropriate body part… related searches:ct scan protocol | ct protocols pediatric | protocols
CT Protocols CT Scan Technical Protocols (GE Protocols) Quick Links: - Patient Forms - Residents & Fellows Manual - CT Home Page This section is a list of the GE CTprotocols for examinations performed at Rhode Island Hospital (affiliated with Brown Medical School). Choose a section by clicking on the appropriate… related searches:ge ct protocols | ct scan protocol | ct scan
Extremities CT Technical Protocols: Extremities Choose one: GE Lightspeed Pro 16 GE VCT GE CTi Protocols GE Lightspeed 16 GE Lightspeed QXI Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for free. Follow… related searches:cta protocols | siemens ct protocols | ge ct protocols
Pediatric CT Technical Protocols: Pediatric Choose one: GE Lightspeed Pro 16 GE VCT MAS Guidelines for Body CT Scans GE Lightspeed QXI Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for free. Follow… related searches:ct protocols pediatric | ge ct protocols | pediatric protocols
Microsoft Word - pro16 pedi chest.doc
RIH - PEDI CHEST GE LIGHTSPEED PRO 16 PROTOCOL Position/Landmark Head first or feet first-Supine Sternal Notch Topogram Direction Craniocaudal Scan Type Helical KV / mA / Rotation time (sec) Pitch / Speed (mm/rotation) Noise Index 120kv / smart mA (100-360) / 0.6 sec 1.75:1 , 17.5mm 13.00 Detector width…
Gated/Perfusion Studies CT Technical Protocols: Gated/Perfusion Studies Choose one: GE VCT Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for free. Follow instructions on the Adobe site for download information.… related searches:ge ct protocols | siemens ct protocols | cta protocols
untitled
RIH - LOWER EXTREMITY RUNOFF CTA GE LIGHTSPEED 16 PROTOCOL Position/Landmark Head first or feet first-Supine Xyphoid Topogram Direction Craniocaudal Scan Type Helical KV / mA / Rotation time (sec) Pitch / Speed (mm/rotation) Noise Index 120kv / smart mA (100-440) / 0.5 sec 1.75:1 , 17.50mm 11.57(nc… related searches:cta protocols