Chest CT Technical Protocols: Chest Choose one: GE Lightspeed Pro 16 GE Lightspeed QXI GE VCT GE CTi Protocols GE Lightspeed 16 Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for free. Follow instructions… related searches:ct protocols | ge ct protocols | cta protocols
Head CT Technical Protocols: Head Choose one: GE Lightspeed Pro 16 GE Lightspeed QXI GE VCT GE CTi Protocols GE Lightspeed 16 Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for free. Follow instructions… related searches:ct protocols | cta protocols | ge ct protocols
Neck CT Technical Protocols: Neck Choose one: GE Lightspeed Pro 16 GE Lightspeed QXI GE VCT GE CTi Protocols GE Lightspeed 16 Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for free. Follow instructions… related searches:cta protocols | ge ct protocols | ct protocols
Pediatric CT Technical Protocols: Pediatric Choose one: GE Lightspeed Pro 16 GE VCT MAS Guidelines for Body CT Scans GE Lightspeed QXI Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for free. Follow… related searches:ct protocols pediatric | ge ct protocols | ct protocols
Extremities CT Technical Protocols: Extremities Choose one: GE Lightspeed Pro 16 GE VCT GE CTi Protocols GE Lightspeed 16 GE Lightspeed QXI Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for free. Follow… related searches:cta protocols | ct protocols | ct extremity protocols
Gated/Perfusion Studies CT Technical Protocols: Gated/Perfusion Studies Choose one: GE VCT Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for free. Follow instructions on the Adobe site for download information.… related searches:ge ct protocols | ct protocols | cta protocols
untitled
RIH - CT FOR PULMONARY EMBOLISM SIEMENS SOMATOM SENSATION 16 PROTOCOL Position/Landmark Head first or feet first-Supine 2cm superior to shoulders Topogram Direction Craniocaudal Scan Type Helical KV / effective mAs / Rotation time (sec) Pitch 120kv / 250mAs / 0.5 sec 1 : 1 Detector width x Rows = Beam…
Abdomen/Pelvis CT Technical Protocols: Abdomen and Pelvis Choose one: GE Lightspeed Pro 16 GE Lightspeed QXI GE VCT GE CTi Protocols GE Lightspeed 16 Siemens Somatom Sensation 16 NOTE: These protocols require the Adobe Acrobat Reader plug-in. If you do not have the plug-in installed, you can download it now for… related searches:ge ct protocols | ct protocols | cta protocols | ct kidney stones protocol
untitled
RIH - CT FOR HEMATURIA SIEMENS SOMATOM SENSATION 16 PROTOCOL Position/Landmark Head first or feet first-Supine Sternal Notch Topogram Direction Craniocaudal Scan Type Helical KV / effective mAs / Rotation time (sec) Pitch 120kv / 300mAs / 0.75 sec .75 : 1 Detector width x Rows = Beam Collimation 1.5mm… related searches:ct scan bladder | ct kidney stones protocol
untitled
RIH - ROUTINE PELVIS SIEMENS SOMATOM SENSATION 16 PROTOCOL Position/Landmark Head first or feet first-Supine Xyphoid Topogram Direction Craniocaudal Scan Type Helical KV / effective mAs / Rotation time (sec) Pitch 120kv / 300mAs / 0.75 sec .75 : 1 Detector width x Rows = Beam Collimation 1.5mm x 16…